Full granulation iṣẹ ati ki o ga gbóògì ṣiṣe
Ohun elo iboju ilu jẹ ohun elo ti o wọpọ ni iṣelọpọ Organic ati ajile agbo , eyiti o jẹ lilo ni pataki fun ipinya ti ọja ti o pari ati ohun elo ipadabọ, ati pe o tun le mọ didasilẹ ti ọja ti pari, ki ọja ti pari le jẹ boṣeyẹ classified.Iboju apapo, itọju rọrun ati rirọpo, ẹrọ naa ni awọn anfani ti ọna ti o rọrun, iṣẹ ti o rọrun, iṣẹ iduroṣinṣin.
Awoṣe | Silinda | Iyara Rotari | Ìtẹ̀sí | Agbara | Agbara iṣelọpọ | Iwọn ila | Iwọn | |
Iwọn opin | Gigun | L×W×h | ||||||
mm | mm | r/min | ° | kw | t/h | m | t | |
GS1.0× 3.0 | 1000 | 3000 | 22 | 2-2.5 | 2.2 | 1-3 | 3.5× 1.4× 2.2 | 1.5 |
GS1.2× 4.0 | 1200 | 4500 | 17 | 2-2.5 | 3.0 | 3-5 | 5.2× 0.6× 2.4 | 2.3 |
GS1.5× 5.0 | 1500 | 5000 | 14 | 2-2.5 | 5.5 | 5-10 | 5.7× 1.6× 2.4 | 2.5 |
GS1.6× 6.0 | 1600 | 6000 | 12 | 2-2.5 | 7.5 | 10-20 | 6.9× 1.9× 3.0 | 3.8 |
GS1.8×7.0 | 1800 | 7000 | 11.5 | 2-2.5 | 11 | 20-25 | 7.3× 2.0× 3.0 | 4.7 |
GS1.8×9.0 | 1800 | 9000 | 11.5 | 2-2.5 | 18.5 | 20-30 | 9.0× 2.2× 3.2 | 6.0 |
GS2.0× 10 | 2000 | 10000 | 10 | 2-2.5 | 22 | 25-50 | 9.0× 2.2× 3.2 | 7.2 |
Ẹrọ iboju Rotari ni laini iṣelọpọ ajile (lati ọdọ awọn alabara wa atijọ)
Package: package onigi tabi kikun 20GP/40HQ eiyan
Yan awoṣe ki o fi ero rira naa silẹ
Awọn aṣelọpọ gba ipilẹṣẹ lati kan si ati sọfun lo
Itọsọna ikẹkọ amoye, ipadabọ deede
Yan awoṣe ki o fi ero rira naa silẹ
Gba ipese ti o kere ju laisi idiyele, jọwọ fọwọsi alaye atẹle lati sọ fun wa (alaye asiri, kii ṣe ṣiṣi si gbogbo eniyan)
Ti o ba nifẹ si awọn ọja wa tabi nilo lati mọ diẹ sii, jọwọ tẹ bọtini ijumọsọrọ ni apa ọtun